10

6350	3650

20	90

0	89170	12360	86820	7810	98141	69730	44500	39760	9540	13370	
88990	0	81870	166471	90330	11070	140570	122641	53600	98480	76910	
12240	81370	0	98540	10830	90341	81450	56220	31960	21260	10940	
86810	165931	98140	0	93470	178282	87740	42890	117050	79020	99180	
7750	89560	10580	93750	0	98531	76660	51430	40150	16470	17710	
98121	11040	91001	178691	99461	0	150460	131991	63481	107611	86041	
69920	140730	81250	87560	76580	150390	0	57560	94970	62130	82110	
44380	123411	55710	43020	51040	132901	57690	0	74530	36590	56750	
39130	53640	32010	117690	40470	62801	94580	75020	0	48620	27050	
9920	98060	21250	79200	16580	107031	62110	36880	48650	0	22290	
12470	76340	11480	99240	18040	85311	82150	56920	26930	21960	0	


0	 Liverpool                          0		0		32400		0

1	 Elland                             530		5124		25363		1060
2	 Kirkby                             330		902		19851		660
3	 Deganwy                            405		1320		20627		810
4	 Bootle                             406		1656		21883		812
5	 Cleckheaton                        568		3498		24276		1136
6	 Oswestry                           659		906		20546		1318
7	 Holywell                           300		1737		21389		600
8	 Atherton                           330		3751		22515		660
9	 Bebington                          720		3469		23535		1440
10	 Prescot                            207		3866		22366		414
